APR tables
Use this table to see how much you will actually pay back (to the nearest pound) on a £100 loan when you take out credit and repay in equal monthly instalments.Find the APR on the left hand side and follow it across to the number of years of the loan. For example, if you borrow £100 at an APR of 30% for 3 years you'll pay back £146 (an extra £46 in interest payments) |
| Length of loan |
| | 1 year | 3 years | 5 years | 10 years | 15 years | 20 years |
| APR | 5% | £103 | £108 | £113 | £127 | £141 | £157 |
| 10% | £105 | £115 | £126 | £156 | £189 | £225 |
| 15% | £108 | £123 | £140 | £187 | £240 | £299 |
| 20% | £110 | £131 | £154 | £219 | £295 | £377 |
| 25% | £113 | £138 | £168 | £252 | £350 | £456 |
| 30% | £115 | £146 | £182 | £286 | £406 | £533 |
The following table works in exactly the same way, but is for a £1,000 loan For example, if you borrow £1,000 at an APR of 30% for 3 years you'll pay back £1,461 (an extra £461 in interest payments) |
| Length of loan |
| | 1 year | 3 years | 5 years | 10 years | 15 years | 20 years |
| APR | 5% | £1,027 | £1,077 | £1,129 | £1,266 | £1,413 | £1,569 |
| 10% | £1,053 | £1,154 | £1,262 | £1,557 | £1,887 | £2,248 |
| 15% | £1,078 | £1,231 | £1,398 | £1,867 | £2,404 | £2,995 |
| 20% | £1,102 | £1,308 | £1,536 | £2,191 | £2,947 | £3,773 |
| 25% | £1,126 | £1,385 | £1,675 | £2,523 | £3,502 | £4,557 |
| 30% | £1,149 | £1,461 | £1,815 | £2,860 | £4,058 | £5,333 |
Figures supplied by the Office of Fair Trading Get a free loan quotation - click here |
© 2008 Complete Credit & Loans - privacy policy
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DON'T KEEP UP REPAYMENTS ON A MORTGAGE OR OTHER DEBT SECURED ON IT.
|
The actual rate available will depend upon your circumstances. Ask for a personalised illustration.
Secured loans are subject to status and available to homeowners aged 18 or over. Loans may be secured on your home. Calls may be recorded. Rates 7.9% APR to 19.6% APR Variable The overall cost for comparison is 11.9% APR Typical/Variable.
|